| Computer information | |
|---|---|
| Owner | Gary Shear |
| Created | 18 Jan 2025, 23:24:28 UTC |
| Total credit | 70,284 |
| Average credit | 497.82 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [Family 6 Model 23 Stepping 6] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.4 |
| Memory | 32 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.91 billion ops/sec |
| Measured integer speed | 9.89 billion ops/sec |
| Average upload rate | 52669.47 KB/sec |
| Average download rate | 5975.75 KB/sec |
| Average turnaround time | 0.87 days |
| Application details | Show |
| Tasks | 15 |
| Number of times client has contacted server | 189 |
| Last contact | 19 Nov 2025 |
©2025 Astroinformatics Group