| Computer information | |
|---|---|
| Owner | Room2 |
| Created | 24 May 2025, 23:12:10 UTC |
| Total credit | 359,091 |
| Average credit | 716.46 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] |
| Number of processors | 28 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 (12226MB) driver: 581.80 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.2 |
| Memory | 31.84 GB |
| Cache | 2048 KB |
| Measured floating point speed | 5.25 billion ops/sec |
| Measured integer speed | 28.66 billion ops/sec |
| Average upload rate | 122882.61 KB/sec |
| Average download rate | 15369.45 KB/sec |
| Average turnaround time | 6.92 days |
| Application details | Show |
| Tasks | 30 |
| Number of times client has contacted server | 4232 |
| Last contact | 3 Mar 2026 |
©2026 Astroinformatics Group