| Computer information | |
|---|---|
| Owner | Tony |
| Created | 29 Aug 2025, 18:54:50 UTC |
| Total credit | 130,914 |
| Average credit | 7,287.34 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5090 Laptop GPU (24462MB) driver: 581.15 OpenCL: 3.0 INTEL Intel(R) Graphics (34354MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Enterprise x64 Edition, (10.00.22631.00) |
| BOINC version | 8.2.11 |
| Memory | 63.43 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.37 billion ops/sec |
| Measured integer speed | 69.77 billion ops/sec |
| Average upload rate | 10112332.22 KB/sec |
| Average download rate | 3833.54 KB/sec |
| Average turnaround time | 1.83 days |
| Application details | Show |
| Tasks | 636 |
| Number of times client has contacted server | 166 |
| Last contact | 26 May 2026 |
©2026 Astroinformatics Group