| Computer information | |
|---|---|
| Owner | | ganja | |
| Created | 11 Jun 2010, 11:07:31 UTC |
| Total credit | 283,233 |
| Average credit | 0.07 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Intel64 Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 260 (877MB) driver: 197.45 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| BOINC version | 6.10.29 |
| Memory | 11.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.32 billion ops/sec |
| Measured integer speed | 11.65 billion ops/sec |
| Average upload rate | 156.17 KB/sec |
| Average download rate | 146.88 KB/sec |
| Average turnaround time | 5.67 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2397 |
| Last contact | 28 Jun 2010 |
©2026 Astroinformatics Group