| Computer information | |
|---|---|
| Owner | Mitchell |
| Created | 22 Sep 2008, 22:41:51 UTC |
| Total credit | 537,961 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5440 @ 2.83GHz [EM64T Family 6 Model 23 Stepping 6] |
| Number of processors | 8 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2003 "R2" Standard Server x64 Editon, Service Pack 2, (05.02.3790.00) |
| Memory | 4 GB |
| Cache | 122.07 KB |
| Measured floating point speed | 2.87 billion ops/sec |
| Measured integer speed | 8.23 billion ops/sec |
| Average upload rate | 12.65 KB/sec |
| Average download rate | 171.12 KB/sec |
| Average turnaround time | 2.84 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 475 |
| Last contact | 16 Oct 2009 |
©2025 Astroinformatics Group