| Computer information | |
|---|---|
| Owner | jwb |
| Created | 5 Jul 2014, 2:56:56 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux 3.13.0-30-generic |
| BOINC version | 7.2.42 |
| Memory | 1.95 GB |
| Cache | 8192 KB |
| Measured floating point speed | 3.99 billion ops/sec |
| Measured integer speed | 20.39 billion ops/sec |
| Average upload rate | 14.64 KB/sec |
| Average download rate | 24716.6 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 5 Jul 2014 |
©2026 Astroinformatics Group