| Computer information | |
|---|---|
| Owner | Rob |
| Created | 22 Jul 2015, 23:59:08 UTC |
| Total credit | 1,118,155 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X4 920 Processor [Family 16 Model 4 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 (2048MB) driver: 465.89 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 8 GB |
| Cache | 512 KB |
| Measured floating point speed | 2.6 billion ops/sec |
| Measured integer speed | 6.98 billion ops/sec |
| Average upload rate | 155.53 KB/sec |
| Average download rate | 1058.09 KB/sec |
| Average turnaround time | 1.22 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 622 |
| Last contact | 27 Apr 2021 |
©2026 Astroinformatics Group