Computer information | |
---|---|
Owner | Wee Todd Didd |
Created | 4 Mar 2017, 12:09:08 UTC |
Total credit | 184,796 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Pentium(R) Dual-Core CPU E6700 @ 3.20GHz [Family 6 Model 23 Stepping 10] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
BOINC version | 7.16.11 |
Memory | 3.97 GB |
Cache | 2048 KB |
Measured floating point speed | 3.62 billion ops/sec |
Measured integer speed | 7.61 billion ops/sec |
Average upload rate | 189.9 KB/sec |
Average download rate | 851.8 KB/sec |
Average turnaround time | 0.83 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 2052 |
Last contact | 29 Aug 2021 |
©2024 Astroinformatics Group