| Computer information | |
|---|---|
| Owner | wolfman1360 |
| Created | 7 Aug 2017, 0:50:19 UTC |
| Total credit | 310,708 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.0.18) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| BOINC version | 7.6.33 |
| Memory | 15.69 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.99 billion ops/sec |
| Measured integer speed | 11.14 billion ops/sec |
| Average upload rate | 59.98 KB/sec |
| Average download rate | 1036.57 KB/sec |
| Average turnaround time | 1.58 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 532 |
| Last contact | 11 Sep 2017 |
©2026 Astroinformatics Group