| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Feb 2021, 0:49:29 UTC |
| Total credit | 9,581,295 |
| Average credit | 105.45 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 with Max-Q Design (8191MB) driver: 556.12 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (6458MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| BOINC version | 8.2.8 |
| Memory | 15.77 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.11 billion ops/sec |
| Measured integer speed | 20.67 billion ops/sec |
| Average upload rate | 427972.57 KB/sec |
| Average download rate | 824.56 KB/sec |
| Average turnaround time | 6.96 days |
| Application details | Show |
| Tasks | 66 |
| Number of times client has contacted server | 446 |
| Last contact | 27 Feb 2026 |
©2026 Astroinformatics Group