Welcome to MilkyWay@home

HighTech67

User ID 1353366
MilkyWay@home member since 28 Apr 2019
Country International
Total credit 29,530,687
Recent average credit 58,374.56
Computers View

Projects in which HighTech67 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 29,455,256 53,352 28 Apr 2019
Universe@Home 28,358,000 20,218 24 Jun 2018
PrimeGrid 144,817,131 19,388 5 Sep 2005
yoyo@home 5,872,264 4,704 25 Aug 2008
TN-Grid 590,852 1,676 21 Nov 2019
Einstein@Home 24,599,667 1,573 22 Jan 2005
Asteroids@home 7,685,561 882 22 Jun 2014
SETI@home 5,936,475 70 22 Jun 2003
WUProp@Home 461,693 43 26 Jun 2010
LHC@home 2,542,351 13 13 Jul 2005
RakeSearch 1,006,746 0 7 Aug 2018
YAFU 17,760 0 11 Aug 2019
Enigma@Home 2,381,641 0 30 Sep 2008
Cosmology@Home 1,513,684 0 10 Mar 2009
GPUGRID 6,599,537 0 8 Jan 2009
Gerasim@Home 2,606,309 0 6 Mar 2018
WEP-M+2 1,782 0 15 Feb 2015
Rosetta@home 744,215 0 12 Mar 2020
iThena Measurements 71,794 0 14 Dec 2020
Team None


©2023 Astroinformatics Group

Generated 2 Jun 2023, 7:47:13 UTC