Welcome to MilkyWay@home

ID4

User ID 1446640
MilkyWay@home member since 3 Jun 2021
Country Germany
Total credit 10,118,246
Recent average credit 0.47
Computers hidden

Projects in which ID4 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 117,887,658 50,881 16 Sep 2013
NumberFields@home 7,591,181 9,825 4 May 2018
World Community Grid 14,374,018 6,032 19 Feb 2009
DENIS@Home 727,266 3,098 31 May 2015
LHC@home 3,394,784 2,283 23 Sep 2007
Einstein@Home 309,586,205 654 13 May 2005
PrimeGrid 487,042,108 547 8 Nov 2013
iThena Measurements 253,394 358 28 Dec 2022
NFS@Home 4,024,924 253 3 May 2019
GPUGRID 90,619,265 136 5 Oct 2012
SETI@home 671,383 19 23 May 1999
TN-Grid 5,919,224 3 13 Jan 2017
MilkyWay@home 10,118,246 0 3 Jun 2021
climateprediction.net 4,244,525 0 20 Sep 2004
yoyo@home 3,007,894 0 6 Sep 2013
Asteroids@home 10,266,322 0 26 Sep 2013
Enigma@Home 297,664,917 0 12 Oct 2013
SRBase 12,086,860 0 22 Apr 2021
Universe@Home 4,266,000 0 10 Jun 2016
Rosetta@home 1,851,537 0 28 Oct 2006
Amicable Numbers 19,387,445 0 31 Oct 2019
odlk 102,158 0 25 Mar 2021
RakeSearch 4,264,226 0 17 Dec 2017
Cosmology@Home 329,389 0 6 Apr 2016
SiDock@home 2,014,308 0 1 Apr 2021
Private GFN 29,065,468 0 26 May 2021


©2023 Astroinformatics Group

Generated 24 Sep 2023, 16:28:41 UTC