Welcome to MilkyWay@home

SteveR

User ID 7110
MilkyWay@home member since 19 Aug 2008
Country United States
Total credit 3,359,821
Recent average credit 1.37
Computers hidden

Projects in which SteveR is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 2,783,449 1,589 3 May 2016
Ramanujan Machine 151,163 1,209 30 May 2022
Universe@Home 17,333 16 30 Jun 2022
SETI@home 9,925,046 5 28 Dec 2000
World Community Grid 1,797,491 1 2 Apr 2020
MilkyWay@home 3,359,820 1 19 Aug 2008
Moo! Wrapper 22,227 0 27 Nov 2011
SiDock@home 231,897 0 17 Feb 2021
YAFU 3,033 0 27 Nov 2011
Rosetta@home 200,239 0 22 Nov 2006
WUProp@Home 284,572 0 10 Apr 2010
RNA World 41,269 0 7 Jan 2011
PrimeGrid 117,550 0 8 Dec 2009
yoyo@home 215,058 0 31 Aug 2009
Enigma@Home 22,484 0 25 Jun 2009
Cosmology@Home 127,164 0 20 Jul 2009
NFS@Home 58,870 0 31 Oct 2009
Team SETI.USA


©2023 Astroinformatics Group

Generated 28 Sep 2023, 13:59:34 UTC