Welcome to MilkyWay@home

Tomasz Kaczmarek

User ID 73133
MilkyWay@home member since 1 Dec 2009
Country Poland
URL http://savetheworld.org.pl
Total credit 3,553,277
Recent average credit 0.08
Computers View

Projects in which Tomasz Kaczmarek is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 199,554,670 312,401 18 Dec 2009
iThena Measurements 955,990 1,703 9 Dec 2020
Einstein@Home 2,526,262 577 24 Nov 2009
WUProp@Home 1,826,756 569 29 Mar 2010
Universe@Home 28,986,005 548 21 Mar 2015
YAFU 2,839,520 506 17 Jun 2012
yoyo@home 796,743 314 7 Feb 2010
SRBase 3,424,798 4 26 Dec 2014
123numbers 143,352 0 11 Jul 2015
Asteroids@home 10,076,400 0 20 Nov 2012
TN-Grid 148,605 0 14 Jun 2015
Ramanujan Machine 5,569 0 17 Oct 2021
iThena CPU 5,500 0 22 Nov 2022
DENIS@Home 596,293 0 27 Apr 2015
Gaia@home 46,945 0 9 Sep 2021
SiDock@home 481,410 0 24 Apr 2021
CERN CMS-dev 22,873 0 17 Jul 2019
Amicable Numbers 6,104,720 0 27 Feb 2017
Albert@Home 42,947 0 27 Feb 2012
RakeSearch 115,131 0 28 Feb 2018
ODLK1 24,277 0 28 Jun 2018
Tomas Brada Experimental Grid 71,452 0 6 Jul 2019
odlk 26,142 0 28 Jun 2018
NumberFields@home 2,075,964 0 19 Aug 2011
Radioactive@Home 63,761 0 9 Aug 2011
Gerasim@Home 4,777,604 0 16 Mar 2011
LHC@home 875,486 0 7 Feb 2010
Rosetta@home 1,117,423 0 13 Sep 2009
World Community Grid 6,212,673 0 3 Aug 2011
SETI@home Beta 15,932 0 7 Feb 2010
SETI@home 1,003,657 0 13 Sep 2009
RALPH@Home 22,500 0 7 Feb 2010
WEP-M+2 34,060 0 7 Feb 2010
GPUGRID 1,611,696 0 7 Feb 2010
climateprediction.net 223,399 0 24 Nov 2009
Cosmology@Home 59,870 0 7 Feb 2010
Enigma@Home 1,646,004 0 7 Feb 2010
MilkyWay@home 3,553,277 0 1 Dec 2009
Quake Catcher Network 7,533 0 7 Feb 2010
NFS@Home 297,802 0 7 Feb 2010
RNA World 250 0 7 Feb 2010
Moo! Wrapper 20,784 0 15 May 2011
LODA 16,689 0 16 Aug 2022
Profile View
Team BOINC@Poland


©2023 Astroinformatics Group

Generated 27 Mar 2023, 15:01:15 UTC