Welcome to MilkyWay@home

Members of American Atheists

NameTotal creditRecent average creditCountry
1) kmlewis 87,687,570 20,610.93 United States
2) Curt 3,005,334 10,813.66 United States
3) nepets 16,699,676 9,934.00 United States
4) Phlatus 8,577,313 292.57 United States
5) jammw1972 9,299 118.14 United States
6) Dustin Parks 15,540 2.29 United States
7) mjsch 3,815,113 0.10 United States
8) Nick 2,109,402 0.10 United States
9) Lance 970,350 0.10 United States
10) Dharm 56,144 0.10 United States
11) Collins 59,840 0.10 United States
12) JDubya 3,544,747 0.10 United States
13) WCLPeter 26,475 0.10 Canada
14) Jimi Spier 134,619 0.10 United States
15) Jon 874 0.10 United States
16) Mike 48,272 0.10 United States
17) Paul McLanahan 53 0.10 United States
18) Strong Noodle 17,477 0.10 United States
19) Josh 14 0.10 United States
20) 2P58kQtnVxJZjiDoMtygq9KQb3Pk 1,491,786 0.10 United States
Next 20

©2026 Astroinformatics Group