Name | Recent average credit | Country | |
---|---|---|---|
1) Capt. Kirk Snider | 3,200,264 | 43.82 | Canada |
2) [STS]LoB | 101,157 | 36.62 | International |
3) Rafael | 2,806 | 3.13 | Germany |
4) Reis | 458,941 | 0.10 | Germany |
5) Marcel | 39,689 | 0.10 | Germany |
6) [ESL Brigade] darkshadow | 2,565 | 0.10 | Germany |
7) N3rD | 87,855 | 0.10 | Germany |
8) pgene | 30,407 | 0.10 | Germany |
9) NickUK | 65,126 | 0.10 | United Kingdom |
10) montrey | 1,069 | 0.10 | Germany |
11) wiNo | 1,496 | 0.10 | Germany |
12) WonGisluv | 564,324 | 0.10 | Germany |
13) Yunus | 56,884 | 0.10 | Germany |
14) Sebastianos Jungbluth | 2,238 | 0.10 | Germany |
15) [ESL Brigade] schnien | 2,705,787 | 0.10 | |
16) eulenjunqe | 226,157 | 0.10 | Germany |
17) Schlotti | 1,283 | 0.10 | Germany |
18) Riewe | 2,351 | 0.10 | Germany |
19) JaY | 96,856 | 0.10 | Luxembourg |
20) Marco | 145 | 0.10 | Germany |
©2024 Astroinformatics Group