Welcome to MilkyWay@home

Members of IBM

NameTotal creditRecent average creditCountry
81) Wayne Smith 994,238 0.09 United States
82) Chris Keene 54,974 0.09 United Kingdom
83) Bijo Alex Thomas [Founder] 1,175 0.09 India
84) MARTIN 116,044 0.09 France
85) Neil 278,790 0.09 United Kingdom
86) maywemeetagain 133,300 0.09 United States
87) fmichel63 18,546 0.09 France
88) David Smiley 150,104 0.09 United States
89) JoongYeop Kim 5,156 0.09 Korea, South
90) Norton 163,782 0.09 United States
91) bemihans 122,143 0.09 United States
92) Joao Fernando 397,549 0.09 Brazil
93) Jane 220,716 0.09 United States
94) IT017757 1,193 0.09 Italy
95) cknapp 1,069 0.09 United States
96) bdev57 3 0.09 Switzerland
97) dave 113,695 0.09 United States
98) Profile Chetana 49,282 0.09 India
99) GB089172 23,442 0.09 United Kingdom
100) FI54980 517,785 0.09 Finland
Previous 20 · Next 20

©2025 Astroinformatics Group