Welcome to MilkyWay@home

Members of Intel Corporation

NameTotal creditRecent average creditCountry
1) Ghery 7,709,773 11,347.51 United States
2) BerkanZ 5,329 3.56 Bulgaria
3) iamroot88 795,565 1.55 United States
4) ego 80 0.10 Czech Republic
5) cebula 5,816,640 0.10 United States
6) Peat 2,721,633 0.10 United States
7) Stefan 348,667 0.10 Germany
8) Apollos Cann 1,224 0.10 Ghana
9) hypersonic52086 2,464,238 0.10 United States
10) Marian Laschober 3,690,029 0.10 Austria
11) hustc 632,936 0.10 China
12) FuzzeWuzze 1,806,620 0.10 United States
13) Eddie 214 0.10 United States
14) Peter Hartman 506,513 0.10 United States
15) Wyatt 50,314 0.10 United States
16) Eissi 1,138,004 0.10 International
17) Limh 1,331 0.10 China
18) D 712 0.10 United States
19) garyn_87048 25,052,252 0.10 United States
20) Steve0 963,536 0.10 United States
Next 20

©2025 Astroinformatics Group