Welcome to MilkyWay@home

Members of BOINC@Austria

NameTotal creditRecent average creditCountry
1) H4RR1S 68,136,865 0.09 Austria
2) band 27,789,396 0.10 Austria
3) aney1 22,953,130 0.10 Austria
4) mred 22,144,440 0.09 Austria
5) viliri 14,755,355 0.89 Austria
6) Mike_EWD_1970 11,187,981 0.09 Austria
7) Helmuth M. 8,166,885 0.10 Austria
8) visioncube 7,356,994 0.09 International
9) Clemens 6,905,636 0.09 Austria
10) Thorvin 5,810,986 0.09 Austria
11) wope 5,244,886 0.09 Austria
12) grrad 4,405,067 0.09 Austria
13) GF 4,403,091 0.09 Austria
14) doommaker 4,147,671 17.99 Austria
15) Thomas Schlauer 4,019,721 2,299.59 Austria
16) Zrudi 3,945,849 198.35 Austria
17) Madmadiger 3,573,934 0.09 Austria
18) stardust [Founder] 3,149,796 0.08 Austria
19) Enkaraner 3,058,195 0.09 Switzerland
20) Gazuul 2,751,788 0.10 Austria
Next 20

©2025 Astroinformatics Group