Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Gridcoin | 5487 | 37,953,099 | 93,316,130,455 | International | Computer type |
2 | TeAm AnandTech | 222 | 28,597,161 | 14,323,563,849 | International | Other |
3 | The Scottish Boinc Team | 234 | 12,713,846 | 8,299,157,149 | United Kingdom | National |
4 | Overclock.net | 809 | 11,173,965 | 16,388,672,233 | International | Computer type |
5 | Planet 3DNow! | 830 | 10,913,852 | 18,383,880,352 | Germany | Other |
6 | Sicituradastra. | 361 | 8,026,703 | 31,451,207,017 | International | Other |
7 | GPU Users Group | 8 | 7,829,067 | 1,752,007,657 | International | Computer type |
8 | UK BOINC Team | 742 | 6,926,859 | 3,615,000,090 | United Kingdom | Other |
9 | USA | 2754 | 6,364,315 | 10,685,980,856 | United States | National |
10 | [H]ard|OCP | 278 | 5,399,635 | 12,779,458,137 | International | Computer type |
11 | Pesulappu | 9 | 5,365,461 | 1,762,441,105 | Finland | Other |
12 | Ars Technica | 237 | 3,114,927 | 3,638,181,532 | International | Other |
13 | SETI.USA | 2068 | 2,981,428 | 15,886,730,529 | International | Other |
14 | BOINC@AUSTRALIA | 1362 | 2,869,066 | 10,498,147,550 | Australia | Other |
15 | UQTR | 4 | 2,587,327 | 428,312,977 | Canada | Junior college |
16 | Czech National Team | 1868 | 2,269,922 | 12,554,136,886 | Czech Republic | Other |
17 | L'Alliance Francophone | 2168 | 2,263,460 | 15,392,220,811 | International | Other |
18 | SETI.Germany | 2666 | 2,232,354 | 11,551,467,052 | Germany | Local/regional |
19 | Team China | 2452 | 2,221,053 | 4,842,167,037 | China | Other |
20 | macrumors.com | 61 | 2,201,623 | 2,096,146,109 | International | Computer type |
©2023 Astroinformatics Group