Welcome to MilkyWay@home

Top Local/regional teams

RankNameMembersRecent average creditTotal creditCountryType
1 SETI.Germany 2764 393,183 12,115,823,044 Germany Local/regional
2 Pittsburgh (The best place to be in the MilkyWay) 32 42,662 56,611,129 United States Local/regional
3 JAGfun 21 40,121 484,511,464 United States Local/regional
4 Southeastern United States 26 24,688 33,946,322 United States Local/regional
5 Minnesota Crunchers 66 22,948 1,049,979,726 United States Local/regional
6 Vancouver, Washington 7 20,853 99,465,043 United States Local/regional
7 SETI-Ost-Deutschland 70 19,304 159,062,702 Germany Local/regional
8 B.C. BOINC 117 19,026 286,295,511 Canada Local/regional
9 313 Detroit 13 16,715 36,091,847 United States Local/regional
10 Aging Computer Geeks 3 14,729 5,727,845 United States Local/regional
11 BOINC@MIXI 112 12,019 1,714,985,278 Japan Local/regional
12 SETI@Deutschland 76 7,225 163,566,951 Germany Local/regional
13 Colorado 40 6,097 181,808,824 United States Local/regional
14 Thunder from Downunder 29 5,042 5,243,094 Australia Local/regional
15 Islas Canarias-Canary Islands 21 4,074 80,755,093 Spain Local/regional
16 Oregon Star Gazers 23 3,942 223,399,556 United States Local/regional
17 CCNS Psicologia 1 3,034 1,492,760 Brazil Local/regional
18 one barton family.net 2 2,925 15,358,777 United States Local/regional
19 Sunflower Community 7 2,899 80,511,460 United States Local/regional
20 St.Petersburg 51 2,893 270,581,037 Russia Local/regional

Next 20

©2025 Astroinformatics Group