Welcome to MilkyWay@home

Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
21 IWO.es 2 43 1,876,705 Spain Company
22 Microsoft 56 39 126,824,835 International Company
23 Ditech GmbH 1 33 11,686,408 Austria Company
24 m2000 5 16 19,233,787 Bulgaria Company
25 MTX 1 6 2,761,943 United States Company
26 Saigon Supercomputer 3 2 28,944 Vietnam Company
27 NODOSECO@KOREA 1 1 1,539,923 Korea, South Company
28 MIESNER Enterprises 1 0 1,873,241,026 Germany Company
29 McMinnVice 3 0 14,169,345 United States Company
30 Prandis 1 0 2,275,133 Russia Company
31 Costco 1 0 118,601 International Company
32 Maryland And Roberts 2 0 1,949 International Company
33 BOINC@Smals 1 0 662,679 Belgium Company
34 Escortera Developers Team 2 0 873,663 Serbia Company
35 VIANT Alumni 1 0 34,621 International Company
36 Disk Drive's 1 0 21,197 Netherlands Company
37 H2 Group 2 0 5,236,116 United States Company
38 Computer Planet - UK 8 0 89,704,420 United Kingdom Company
39 Platinum* TEAM 2 0 177,206 Finland Company
40 TECHPULSE Informática 1 0 639 Portugal Company

Previous 20 · Next 20

©2025 Astroinformatics Group