Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Planet 3DNow! | 855 | 285,360 | 19,762,249,896 | Germany | Other |
2 | Czech National Team | 1897 | 232,168 | 13,002,345,453 | Czech Republic | Other |
3 | L'Alliance Francophone | 2204 | 165,436 | 16,034,924,630 | International | Other |
4 | Team China | 2531 | 164,324 | 5,287,189,048 | China | Other |
5 | TeAm AnandTech | 236 | 139,520 | 19,711,391,282 | International | Other |
6 | Team 2ch | 1064 | 133,302 | 5,941,677,026 | Japan | Other |
7 | The Planetary Society | 260 | 117,868 | 2,504,033,677 | International | Other |
8 | The Knights Who Say Ni! | 478 | 116,387 | 3,673,927,401 | International | Other |
9 | Ars Technica | 240 | 108,094 | 3,754,902,894 | International | Other |
10 | BOINC@AUSTRALIA | 1394 | 95,080 | 10,995,894,900 | Australia | Other |
11 | Digitronics | 1 | 93,793 | 47,601,497 | Sweden | Other |
12 | SETI.USA | 2089 | 91,415 | 16,353,039,372 | International | Other |
13 | Pesulappu | 8 | 77,721 | 2,381,882,891 | Finland | Other |
14 | EXG Team 99 | 3 | 63,314 | 290,826,345 | Italy | Other |
15 | BOINCstats | 420 | 60,481 | 2,517,468,822 | International | Other |
16 | SETIKAH@KOREA | 1266 | 57,233 | 3,497,048,624 | Korea, South | Other |
17 | BOINC@Taiwan | 2593 | 49,543 | 3,790,363,778 | Taiwan | Other |
18 | Team Norway | 320 | 43,011 | 10,376,350,809 | Norway | Other |
19 | NoTEAM | 10 | 40,739 | 19,760,113 | Germany | Other |
20 | MEDIA DATABASE | 49 | 39,508 | 199,575,159 | Germany | Other |
©2024 Astroinformatics Group