Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Abendgymnasium Neubrandenburg | 6 | 51,055 | 15,459,633 | Germany | Secondary school |
2 | Providence Christian School | 9 | 9,096 | 46,048,899 | United States | Secondary school |
3 | Boca Raton Community HS | 1 | 1,775 | 14,543,569 | United States | Secondary school |
4 | Lawrenceville School | 5 | 1,531 | 4,666,490 | United States | Secondary school |
5 | OkoFellows | 4 | 346 | 1,335,461 | Germany | Secondary school |
6 | BoincNDS | 5 | 221 | 18,949,725 | China | Secondary school |
7 | Cosmic Noise | 6 | 68 | 185,615 | Italy | Secondary school |
8 | Team korean | 1 | 0 | 1,283 | Korea, South | Secondary school |
9 | ShadowOfDeath | 3 | 0 | 4,084 | International | Secondary school |
10 | ClusterOfElements | 0 | 0 | 1,820 | Czech Republic | Secondary school |
11 | VAMS | 1 | 0 | 2,297 | United States | Secondary school |
12 | MACS | 1 | 0 | 1,640 | Canada | Secondary school |
13 | Oldbury Wells School | 0 | 0 | 160 | International | Secondary school |
14 | Boone Community School District - Iowa | 5 | 0 | 6,175,231 | United States | Secondary school |
15 | Masters Academy and College | 3 | 0 | 64,252 | Canada | Secondary school |
16 | McVay Academy | 1 | 0 | 35,987 | United States | Secondary school |
17 | Leigh High School Robotics FTC Team 5194 | 2 | 0 | 4,097,688 | United States | Secondary school |
18 | LuHoward | 1 | 0 | 3,078,080 | Taiwan | Secondary school |
19 | HCPS-Henrico County Public Schools | 2 | 0 | 62,531 | United States | Secondary school |
20 | IMSA | 1 | 0 | 4,150 | United States | Secondary school |
©2023 Astroinformatics Group