| name | de_nbody_orbit_fitting_11_18_2025_v194_OCS_north__data__01_1765373101_2893384 |
| application | Milkyway@home N-Body Simulation |
| created | 13 Jan 2026, 6:05:11 UTC |
| canonical result | 1040709825 |
| granted credit | 27.56 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1040683612 | 1059201 | 13 Jan 2026, 6:05:24 UTC | 13 Jan 2026, 8:58:59 UTC | Error while computing | 403.51 | 777.81 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040709825 | 1040190 | 13 Jan 2026, 8:59:10 UTC | 22 Jan 2026, 6:30:13 UTC | Completed and validated | 1,105.27 | 1,098.38 | 27.56 | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1042502037 | 1055730 | 22 Jan 2026, 6:30:49 UTC | 22 Jan 2026, 10:18:49 UTC | Completed and validated | 65.67 | 388.09 | 27.56 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group