| name | de_nbody_orbit_fitting_01_10_2026_v194_OCS_north_MW2014__data__02_1765373101_3117480 |
| application | Milkyway@home N-Body Simulation |
| created | 15 Jan 2026, 18:12:04 UTC |
| canonical result | 1043203037 |
| granted credit | 200.17 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1041206737 | 1032623 | 15 Jan 2026, 18:12:40 UTC | 27 Jan 2026, 18:22:35 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043203037 | 1056416 | 27 Jan 2026, 18:13:17 UTC | 28 Jan 2026, 7:09:43 UTC | Completed and validated | 462.09 | 4,171.56 | 200.17 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043268984 | 1056912 | 28 Jan 2026, 7:10:20 UTC | 28 Jan 2026, 9:52:47 UTC | Completed and validated | 823.60 | 8,666.14 | 200.17 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group