| name | de_nbody_orbit_fitting_01_10_2026_v194_OCS_north_MW2014__data__02_1765373101_3330877 |
| application | Milkyway@home N-Body Simulation |
| created | 17 Jan 2026, 20:59:39 UTC |
| canonical result | 1041675203 |
| granted credit | 1,972.75 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1041675203 | 1061193 | 17 Jan 2026, 20:59:41 UTC | 19 Jan 2026, 18:16:13 UTC | Completed and validated | 8,796.77 | 66,616.00 | 1,972.75 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042092700 | 918685 | 19 Jan 2026, 18:16:26 UTC | 30 Jan 2026, 17:50:50 UTC | Completed and validated | 8,586.04 | 71,418.78 | 1,972.75 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group