| name | de_nbody_orbit_fitting_01_10_2026_v194_OCS_north_MW2014__data__02_1765373101_3571468 |
| application | Milkyway@home N-Body Simulation |
| created | 20 Jan 2026, 10:49:59 UTC |
| canonical result | 1042226775 |
| granted credit | 1,967.73 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1042226775 | 986787 | 20 Jan 2026, 10:50:07 UTC | 22 Jan 2026, 13:23:03 UTC | Completed and validated | 14,609.30 | 84,054.61 | 1,967.73 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042541366 | 1016695 | 22 Jan 2026, 13:23:11 UTC | 22 Jan 2026, 13:24:45 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042541559 | 1057277 | 22 Jan 2026, 13:25:01 UTC | 22 Jan 2026, 20:54:12 UTC | Completed and validated | 8,329.33 | 85,044.20 | 1,967.73 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group