| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1765373101_3679159 |
| application | Milkyway@home N-Body Simulation |
| created | 22 Jan 2026, 5:39:28 UTC |
| canonical result | 1042497506 |
| granted credit | 224.43 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1042497506 | 1017361 | 22 Jan 2026, 5:39:40 UTC | 22 Jan 2026, 6:29:50 UTC | Completed and validated | 1,417.15 | 6,763.55 | 224.43 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1042502021 | 1055730 | 22 Jan 2026, 6:30:49 UTC | 22 Jan 2026, 10:18:49 UTC | Completed and validated | 456.66 | 3,639.45 | 224.43 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group