| name | de_nbody_orbit_fitting_01_10_2026_v194_OCS_north_MW2014__data__02_1765373101_3862974 |
| application | Milkyway@home N-Body Simulation |
| created | 25 Jan 2026, 10:54:26 UTC |
| canonical result | 1043654371 |
| granted credit | 85.41 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1042917887 | 854991 | 25 Jan 2026, 10:55:05 UTC | 31 Jan 2026, 10:25:01 UTC | Completed and validated | 413.63 | 2,557.31 | 85.41 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043654371 | 723230 | 31 Jan 2026, 10:25:06 UTC | 31 Jan 2026, 15:32:27 UTC | Completed and validated | 983.77 | 2,516.11 | 85.41 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group