| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1765373101_3864024 |
| application | Milkyway@home N-Body Simulation |
| created | 25 Jan 2026, 11:16:55 UTC |
| canonical result | 1042920028 |
| granted credit | 461.32 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1042920028 | 975746 | 25 Jan 2026, 11:18:07 UTC | 3 Feb 2026, 16:18:00 UTC | Completed and validated | 1,236.66 | 10,465.47 | 461.32 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043974516 | 1058065 | 3 Feb 2026, 16:21:05 UTC | 3 Feb 2026, 21:04:36 UTC | Completed and validated | 1,799.70 | 20,891.81 | 461.32 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group