| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1765373101_3903965 |
| application | Milkyway@home N-Body Simulation |
| created | 26 Jan 2026, 3:50:22 UTC |
| canonical result | 1043012815 |
| granted credit | 557.23 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1043012815 | 1041044 | 26 Jan 2026, 3:51:44 UTC | 1 Feb 2026, 17:56:43 UTC | Completed and validated | 5,376.57 | 31,902.45 | 557.23 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043790529 | 1056781 | 1 Feb 2026, 20:41:33 UTC | 1 Feb 2026, 22:59:08 UTC | Completed and validated | 1,435.11 | 12,721.53 | 557.23 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group