| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1765373101_3988484 |
| application | Milkyway@home N-Body Simulation |
| created | 27 Jan 2026, 20:07:26 UTC |
| canonical result | 1043213371 |
| granted credit | 119.47 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1043213371 | 1046949 | 27 Jan 2026, 20:08:57 UTC | 30 Jan 2026, 17:27:29 UTC | Completed and validated | 353.10 | 3,501.17 | 119.47 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043575523 | 1060726 | 30 Jan 2026, 17:27:59 UTC | 31 Jan 2026, 11:56:35 UTC | Completed and validated | 462.44 | 2,594.08 | 119.47 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group