| name | de_nbody_orbit_fitting_01_10_2026_v194_OCS_north_MW2014__data__02_1765373101_4030550 |
| application | Milkyway@home N-Body Simulation |
| created | 28 Jan 2026, 14:10:15 UTC |
| canonical result | 1043306784 |
| granted credit | 150.02 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1043306784 | 907078 | 28 Jan 2026, 14:10:33 UTC | 28 Jan 2026, 14:22:22 UTC | Completed and validated | 700.78 | 3,463.38 | 150.02 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043307749 | 748799 | 28 Jan 2026, 14:22:55 UTC | 29 Jan 2026, 3:27:50 UTC | Completed and validated | 2,265.09 | 8,082.47 | 150.02 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group