| name | de_nbody_orbit_fitting_01_10_2026_v194_OCS_north_MW2014__data__02_1769623791_22380 |
| application | Milkyway@home N-Body Simulation |
| created | 30 Jan 2026, 10:53:05 UTC |
| canonical result | 1043543702 |
| granted credit | 74.61 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1043543702 | 1048409 | 30 Jan 2026, 10:54:56 UTC | 30 Jan 2026, 11:07:37 UTC | Completed and validated | 416.45 | 2,122.23 | 74.61 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043545189 | 1051783 | 30 Jan 2026, 11:08:03 UTC | 30 Jan 2026, 15:05:35 UTC | Completed and validated | 4,428.25 | 4,412.11 | 74.61 | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2026 Astroinformatics Group