| name | de_nbody_orbit_fitting_01_10_2026_v194_OCS_north_MW2014__data__02_1769623791_31915 |
| application | Milkyway@home N-Body Simulation |
| created | 30 Jan 2026, 23:59:29 UTC |
| canonical result | 1043631212 |
| granted credit | 844.25 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1043607795 | 1041079 | 30 Jan 2026, 23:59:37 UTC | 31 Jan 2026, 5:04:28 UTC | Completed and validated | 5,685.54 | 28,071.84 | 844.25 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043631212 | 229326 | 31 Jan 2026, 5:04:36 UTC | 31 Jan 2026, 8:31:45 UTC | Completed and validated | 7,254.15 | 22,143.70 | 844.25 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group