| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1769623791_62639 |
| application | Milkyway@home N-Body Simulation |
| created | 2 Feb 2026, 11:34:19 UTC |
| canonical result | 1043871418 |
| granted credit | 189.06 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1043862467 | 841203 | 2 Feb 2026, 11:34:27 UTC | 2 Feb 2026, 13:49:02 UTC | Completed and validated | 3,067.42 | 9,173.89 | 189.06 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1043871418 | 1051374 | 2 Feb 2026, 13:51:28 UTC | 2 Feb 2026, 15:18:27 UTC | Completed and validated | 1,337.72 | 4,865.92 | 189.06 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group