| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_301316 |
| application | Milkyway@home N-Body Simulation |
| created | 19 Feb 2026, 6:47:04 UTC |
| canonical result | 1045324027 |
| granted credit | 27.42 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1045324027 | 1028998 | 19 Feb 2026, 6:55:01 UTC | 21 Feb 2026, 4:03:13 UTC | Completed and validated | 351.91 | 1,706.20 | 27.42 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1045516105 | 1050296 | 21 Feb 2026, 4:05:07 UTC | 1 Mar 2026, 23:45:48 UTC | Completed and validated | 2,836.24 | 2,829.84 | 27.42 | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2026 Astroinformatics Group