| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_325886 |
| application | Milkyway@home N-Body Simulation |
| created | 20 Feb 2026, 14:27:45 UTC |
| canonical result | 1045433326 |
| granted credit | 56.70 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1045433326 | 1010404 | 20 Feb 2026, 14:28:17 UTC | 20 Feb 2026, 18:48:37 UTC | Completed and validated | 155.39 | 985.03 | 56.70 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1045461983 | 899019 | 20 Feb 2026, 18:48:53 UTC | 20 Feb 2026, 19:49:32 UTC | Completed and validated | 228.99 | 1,433.80 | 56.70 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group