| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_337559 |
| application | Milkyway@home N-Body Simulation |
| created | 20 Feb 2026, 19:04:49 UTC |
| canonical result | 1045464401 |
| granted credit | 395.46 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1045464401 | 1063566 | 20 Feb 2026, 19:07:58 UTC | 4 Mar 2026, 0:49:47 UTC | Completed and validated | 17,788.97 | 65,894.72 | 395.46 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1046805017 | 1041322 | 4 Mar 2026, 0:50:08 UTC | 4 Mar 2026, 12:34:01 UTC | Completed and validated | 21,200.60 | 69,011.55 | 395.46 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group