| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_392593 |
| application | Milkyway@home N-Body Simulation |
| created | 22 Feb 2026, 5:55:06 UTC |
| canonical result | 1045661710 |
| granted credit | 72.21 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1045661710 | 1063517 | 22 Feb 2026, 5:55:32 UTC | 22 Feb 2026, 6:14:46 UTC | Completed and validated | 1,105.22 | 3,507.98 | 72.21 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1045663494 | 233306 | 22 Feb 2026, 6:29:58 UTC | 27 Feb 2026, 10:19:10 UTC | Completed and validated | 238.16 | 2,326.92 | 72.21 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group