| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_398113 |
| application | Milkyway@home N-Body Simulation |
| created | 22 Feb 2026, 9:58:18 UTC |
| canonical result | 1045684772 |
| granted credit | 107.14 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1045684772 | 1040163 | 22 Feb 2026, 9:58:33 UTC | 4 Mar 2026, 10:59:59 UTC | Completed and validated | 13,981.37 | 13,926.58 | 107.14 | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1046852911 | 1042183 | 4 Mar 2026, 11:00:04 UTC | 4 Mar 2026, 23:56:20 UTC | Completed and validated | 1,035.96 | 10,452.45 | 107.14 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group