| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_417520 |
| application | Milkyway@home N-Body Simulation |
| created | 22 Feb 2026, 22:14:08 UTC |
| canonical result | 1045866652 |
| granted credit | 0.13 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1045761206 | 692796 | 22 Feb 2026, 22:14:13 UTC | 23 Feb 2026, 0:15:11 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1045773059 | 1042266 | 23 Feb 2026, 0:15:59 UTC | 23 Feb 2026, 15:56:42 UTC | Aborted | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1045866652 | 1049521 | 23 Feb 2026, 16:06:03 UTC | 25 Feb 2026, 6:29:34 UTC | Completed and validated | 1.01 | 0.02 | 0.13 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046054421 | 889381 | 25 Feb 2026, 6:29:45 UTC | 25 Feb 2026, 7:37:53 UTC | Completed and validated | 2.03 | 0.02 | 0.13 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group