| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_427269 |
| application | Milkyway@home N-Body Simulation |
| created | 23 Feb 2026, 3:46:54 UTC |
| canonical result | 1045795330 |
| granted credit | 41.74 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1045795330 | 1063560 | 23 Feb 2026, 3:57:12 UTC | 23 Feb 2026, 5:44:09 UTC | Completed and validated | 365.02 | 2,331.93 | 41.74 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1045805946 | 1040120 | 23 Feb 2026, 5:44:20 UTC | 3 Mar 2026, 18:34:53 UTC | Completed and validated | 3,064.47 | 3,047.44 | 41.74 | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2026 Astroinformatics Group