| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_428533 |
| application | Milkyway@home N-Body Simulation |
| created | 23 Feb 2026, 4:54:07 UTC |
| canonical result | 1045801187 |
| granted credit | 51.92 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1045801187 | 1048509 | 23 Feb 2026, 4:54:12 UTC | 23 Feb 2026, 6:12:59 UTC | Completed and validated | 367.50 | 1,194.41 | 51.92 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1045809099 | 934675 | 23 Feb 2026, 6:13:07 UTC | 1 Mar 2026, 8:52:05 UTC | Completed and validated | 232.55 | 1,942.84 | 51.92 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group