| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_482409 |
| application | Milkyway@home N-Body Simulation |
| created | 25 Feb 2026, 1:23:35 UTC |
| canonical result | 1046030120 |
| granted credit | 298.74 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046030120 | 1062469 | 25 Feb 2026, 1:23:45 UTC | 28 Feb 2026, 15:04:58 UTC | Completed and validated | 8,120.28 | 30,452.49 | 298.74 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1046413292 | 1062810 | 28 Feb 2026, 15:05:13 UTC | 28 Feb 2026, 16:21:23 UTC | Completed and validated | 2,987.91 | 25,383.77 | 298.74 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group