| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_502704 |
| application | Milkyway@home N-Body Simulation |
| created | 25 Feb 2026, 19:19:55 UTC |
| canonical result | 1046112487 |
| granted credit | 65.69 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046112487 | 1062475 | 25 Feb 2026, 19:22:35 UTC | 25 Feb 2026, 20:28:23 UTC | Completed and validated | 127.70 | 1,101.11 | 65.69 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046119629 | 1063689 | 25 Feb 2026, 20:29:02 UTC | 27 Feb 2026, 20:36:11 UTC | Completed and validated | 628.01 | 2,675.97 | 65.69 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group