| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_532404 |
| application | Milkyway@home N-Body Simulation |
| created | 26 Feb 2026, 21:22:30 UTC |
| canonical result | 1046228956 |
| granted credit | 31.19 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046228956 | 842026 | 26 Feb 2026, 21:23:55 UTC | 1 Mar 2026, 15:46:30 UTC | Completed and validated | 136.72 | 1,126.25 | 31.19 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046524368 | 1055383 | 1 Mar 2026, 15:47:19 UTC | 2 Mar 2026, 3:04:21 UTC | Completed and validated | 219.71 | 1,896.33 | 31.19 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group