| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_583874 |
| application | Milkyway@home N-Body Simulation |
| created | 28 Feb 2026, 19:21:33 UTC |
| canonical result | 1046432214 |
| granted credit | 20.57 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046432214 | 1057382 | 28 Feb 2026, 19:21:58 UTC | 28 Feb 2026, 23:39:57 UTC | Completed and validated | 102.07 | 785.42 | 20.57 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046451932 | 1032618 | 28 Feb 2026, 23:40:04 UTC | 1 Mar 2026, 0:57:47 UTC | Completed and validated | 452.15 | 2,124.21 | 20.57 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group