| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_638020 |
| application | Milkyway@home N-Body Simulation |
| created | 2 Mar 2026, 10:10:28 UTC |
| canonical result | 1046620919 |
| granted credit | 26.01 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046620919 | 1036917 | 2 Mar 2026, 10:14:54 UTC | 2 Mar 2026, 14:26:17 UTC | Completed and validated | 268.53 | 1,575.17 | 26.01 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046642178 | 1062880 | 2 Mar 2026, 14:27:30 UTC | 2 Mar 2026, 18:26:24 UTC | Completed and validated | 171.67 | 1,334.81 | 26.01 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group